Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
952 Properties
952 Properties Available In 85255
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 704 Beds 5.5 Baths 5,770 SqFt$2,950,000Open Sat 11AM-2PM
- 1/45 453 Beds 3 Baths 2,785 SqFt$1,195,000Open Sun 12PM-3PM
- 1/91 914 Beds 5.5 Baths 7,208 SqFt$3,450,000Open Sun 2PM-5PM
- 1/5 53 Beds 2.5 Baths 2,274 SqFt$6,000New
- 1/34 343 Beds 2 Baths 1,935 SqFt$4,300New
- 1/39 394 Beds 3.5 Baths 2,698 SqFt$1,199,700New
- 1/40 403 Beds 3.5 Baths 2,715 SqFt$20,000New
7953 E THUNDERHAWK Road, Scottsdale, AZ 85255
Listed by Marnie Rosenthal of Compass
Single Family Home
- 1/52 524 Beds 3.5 Baths 3,480 SqFt$2,650,000Active
7282 E GLENN MOORE Road, Scottsdale, AZ 85255
Listed by Adrienne Kuchulis of Compass
Single Family Home
- 1/63 634 Beds 4.5 Baths 3,481 SqFt$2,725,000Active
- 1/145 1455 Beds 6.5 Baths 7,012 SqFt$6,500,000Active
- 1/26 264 Beds 3.5 Baths 4,000 SqFt$8,000Active
- 1/23 232 Beds 2 Baths 1,104 SqFt$2,000Active
- 1/29 293 Beds 3 Baths 2,253 SqFt$1,375,000Active
7979 E PRINCESS Drive #26, Scottsdale, AZ 85255
Listed by Danijela Quenzler of Compass
Single Family Home
- 1/41 413 Beds 2.5 Baths 2,353 SqFt$840,000Price Dropped by $10K
- 1/34 341 Bed 1 Bath 956 SqFt$309,000Active
- 1/26 263 Beds 2 Baths 2,125 SqFt$3,950Pending
- 1/40 402 Beds 2 Baths 1,240 SqFt$475,000Active Under Contract
- 1/20 203 Beds 2 Baths 2,366 SqFt$6,000Active
8227 E ANGEL SPIRIT Drive, Scottsdale, AZ 85255
Listed by Christopher V Karas of Compass
Single Family Home
- 1/66 664 Beds 3.5 Baths 3,583 SqFt$2,549,000Active Under Contract
- 1/28 284 Beds 3 Baths 2,305 SqFt$875,000Price Dropped by $20K
- 1/18 184 Beds 2 Baths 2,242 SqFt$1,195,000Active
- 1/29 293 Beds 2 Baths 1,886 SqFt$970,000Price Dropped by $30K
- 1/95 954 Beds 5.5 Baths 9,712 SqFt$10,900,000Price Dropped by $1.9M
10324 E CALLE DE LAS BRISAS --, Scottsdale, AZ 85255
Listed by Christopher V Karas of Compass
Single Family Home
- 1/29 292 Beds 2 Baths 1,482 SqFt$625,000Active Under Contract