Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 3 Baths 2,219 SqFt$674,990Price Dropped by $5K
- 1/13 134 Beds 3 Baths 2,150 SqFt$639,990Active
- 1/17 174 Beds 3 Baths 2,219 SqFt$679,990Active
- 1/18 183 Beds 2.5 Baths 1,953 SqFt$594,990Price Dropped by $21K
- 1/19 193 Beds 2 Baths 1,779 SqFt$579,990Active
- 1/15 153 Beds 2.5 Baths 1,953 SqFt$614,990Pending
- 1/14 144 Beds 3 Baths 2,150 SqFt$644,990Pending
- 1/23 233 Beds 2 Baths 1,567 SqFt$549,990Active
- 1/43 433 Beds 2 Baths 1,567 SqFt$549,990Pending
- 1/35 353 Beds 2 Baths 1,779 SqFt$2,550Active
7700 W SADDLEHORN Road, Peoria, AZ 85383
Listed by Zhaklin Polis of Realty ONE Group
Single Family Home