Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.7K Properties
3,733 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.5 Baths 2,040 SqFt$995,000Pending
- 1/21 213 Beds 2.5 Baths 1,965 SqFt$565,000Open Sun 12PM-3PM
- 1/35 353 Beds 2.5 Baths 2,108 SqFt$569,950Open Sat 11AM-2PM
- 1/18 183 Beds 2 Baths 1,677 SqFt$565,000Open Sat 12PM-3PM
- 1/44 442 Beds 1.5 Baths 1,220 SqFt$315,000Open Sat 10AM-1PM
- 1/28 283 Beds 2 Baths 1,938 SqFt$799,000Open Sun 12PM-3PM
- 1/32 322 Beds 2 Baths 1,448 SqFt$424,900Open Sat 11AM-1PM
- 1/45 452 Beds 2 Baths 2,049 SqFt$1,340,000Open Sat 12PM-3PM
- 1/25 253 Beds 2 Baths 1,539 SqFt$3,000New
- 1/49 492 Beds 2 Baths 1,050 SqFt$400,000New
- 1/38 382 Beds 2.5 Baths 2,104 SqFt$609,000New
- 1/37 373 Beds 2.5 Baths 2,226 SqFt$535,000New
- 1/8 83 Beds 2 Baths 1,548 SqFt$2,400New
- 1/15 152 Beds 2 Baths 1,443 SqFt$410,000New
- 1/27 272 Beds 1.75 Baths 1,371 SqFt$389,000New
- 1/30 302 Beds 1.5 Baths 1,199 SqFt$340,000New
- 1/18 183 Beds 2 Baths 1,698 SqFt$3,200Active Under Contract
- 1/19 193 Beds 2 Baths 1,231 SqFt$3,500Price Dropped by $3K
- 1/16 163 Beds 2.5 Baths 1,557 SqFt$425,000Active
- 1/36 363 Beds 2.5 Baths 3,200 SqFt$1,599,000Active
- 1/37 374 Beds 2.5 Baths 1,518 SqFt$339,900Active
- 3D2 Beds 2 Baths 1,985 SqFt$1,150,000Active
- 1/23 231 Bed 1 Bath 624 SqFt$199,000Active
- 1/23 232 Beds 2 Baths 1,150 SqFt$250,000Active
18406 N Spanish Garden Drive, Sun City West, AZ 85375
Listed by Judith Feuer Zimet of Compass
Townhouse