Filters Reset
Save Search (2)
Save your search to get Alerts
1.9K Properties
1,865 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 2.5 Baths 3,729 SqFt$1,499,500Open Mon 4PM-6PM
- 1/39 394 Beds 3 Baths 2,526 SqFt$1,290,000Open 9/28 1PM-3PM
- 1/29 294 Beds 2.5 Baths 2,556 SqFt$1,275,000Open 9/28 10AM-1PM
8708 E SAN MARTIN Drive, Scottsdale, AZ 85258
Listed by Michelle L. Houze of Compass
Single Family Home
- 1/37 374 Beds 2 Baths 2,297 SqFt$1,320,000Open 9/28 12PM-2PM
- 1/40 404 Beds 4.5 Baths 3,735 SqFt$1,590,000Open 9/28 11AM-3PM
14672 E LARKSPUR Drive, Scottsdale, AZ 85259
Listed by Jean-Pierre G Brietta of Compass
Single Family Home
- 1/27 274 Beds 3 Baths 3,105 SqFt$1,495,000Open 9/28 12PM-3PM
- 1/19 194 Beds 4.5 Baths 3,023 SqFt$1,595,000Open 9/28 11AM-1PM
- 1/16 164 Beds 3 Baths 2,514 SqFt$1,295,000Open 9/28 11AM-2PM
- 1/27 274 Beds 4 Baths 2,870 SqFt$1,435,000Open Mon 4PM-6PM
- 1/84 844 Beds 4 Baths 3,739 SqFt$1,450,000Active Under Contract
- 1/43 434 Beds 3.5 Baths 2,984 SqFt$1,199,000New
- 1/42 424 Beds 2.5 Baths 2,515 SqFt$1,175,000New
- 1/35 352 Beds 2 Baths 1,807 SqFt$1,135,000New
8510 E VISTA BONITA Drive, Scottsdale, AZ 85255
Listed by Cameron Martz of Compass
Single Family Home
- 1/27 273 Beds 2 Baths 1,987 SqFt$1,198,500New
- 3D2 Beds 2 Baths 1,985 SqFt$1,150,000Active
- 1/29 293 Beds 3 Baths 2,461 SqFt$1,199,500Active
- 1/45 453 Beds 3.5 Baths 2,845 SqFt$1,499,999Active
- 1/77 776 Beds 4 Baths 5,381 SqFt$1,490,000Active
- 1/59 594 Beds 5 Baths 3,546 SqFt$1,395,000Active
- 1/14 144 Beds 3.5 Baths 2,680 SqFt$1,299,000Active
- 1/83 835 Beds 3.5 Baths 3,820 SqFt$1,300,000Active
- 1/30 305 Beds 2 Baths 2,470 SqFt$1,199,900Active
5412 E TIERRA BUENA Lane, Scottsdale, AZ 85254
Listed by Samantha Witherwax of Compass
Single Family Home
- 1/37 376 Beds 4.5 Baths 3,467 SqFt$1,175,000Active
- 1/118 1185 Beds 3.5 Baths 3,904 SqFt$1,165,000Active