Filters Reset
Save Search (2)
Save your search to get Alerts
1.9K Properties
1,934 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 3 Baths 2,258 SqFt$1,575,000Open Sat 11AM-3PM
- 1/39 393 Beds 3 Baths 2,785 SqFt$1,195,000Open Sat 12PM-3PM
- 1/68 685 Beds 3.5 Baths 4,624 SqFt$1,670,000Open Sat 11AM-2PM
- 1/19 194 Beds 4.5 Baths 3,023 SqFt$1,595,000Open Wed 12PM-3PM
- 1/29 293 Beds 2 Baths 2,514 SqFt$1,487,654Open Fri 1PM-3:30PM
- 1/50 504 Beds 3.5 Baths 3,921 SqFt$1,590,000New
11488 E BELLA VISTA Drive, Scottsdale, AZ 85259
Listed by Christina Mooney of Compass
Single Family Home
- 2 Beds 2 Baths 1,686 SqFt$1,643,000New
7180 E KIERLAND Boulevard #815, Scottsdale, AZ 85254
Listed by Marnie Rosenthal of Compass
Condo, Apartment
- 1/59 593 Beds 2.5 Baths 3,330 SqFt$1,499,500Active
- 1/84 844 Beds 4 Baths 3,739 SqFt$1,450,000Active Under Contract
- 1/39 394 Beds 3 Baths 2,526 SqFt$1,290,000Active Under Contract
- 1/43 434 Beds 3.5 Baths 2,984 SqFt$1,199,000Active
- 1/42 424 Beds 2.5 Baths 2,515 SqFt$1,175,000Active
- 1/27 273 Beds 2 Baths 1,987 SqFt$1,198,500Active
- 1/29 294 Beds 2.5 Baths 2,556 SqFt$1,275,000Active
8708 E SAN MARTIN Drive, Scottsdale, AZ 85258
Listed by Michelle L. Houze of Compass
Single Family Home
- 3D2 Beds 2 Baths 1,985 SqFt$1,150,000Active
- 1/50 505 Beds 4.5 Baths 5,028 SqFt$1,695,000Active
- 1/29 293 Beds 3 Baths 2,461 SqFt$1,199,500Active
- 1/46 463 Beds 3.5 Baths 2,845 SqFt$1,499,999Active
- 1/77 776 Beds 4 Baths 5,381 SqFt$1,490,000Active
- 1/59 594 Beds 5 Baths 3,546 SqFt$1,395,000Active
- 1/37 374 Beds 2 Baths 2,297 SqFt$1,320,000Active
- 1/14 144 Beds 3.5 Baths 2,680 SqFt$1,299,000Active
- 1/83 835 Beds 3.5 Baths 3,820 SqFt$1,300,000Active
- 1/30 305 Beds 2 Baths 2,470 SqFt$1,199,900Active
5412 E TIERRA BUENA Lane, Scottsdale, AZ 85254
Listed by Samantha Witherwax of Compass
Single Family Home