Filters Reset
Save Search (2)
Save your search to get Alerts
2K Properties
1,974 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2 Baths 2,112 SqFt$1,199,000Open Sat 11AM-2PM
- 1/34 343 Beds 3 Baths 2,258 SqFt$1,575,000Open Sat 11AM-3PM
- 1/59 593 Beds 2.5 Baths 3,330 SqFt$1,499,500Open Sat 10AM-1PM
- 1/29 294 Beds 2.5 Baths 2,556 SqFt$1,225,000Open 10/11 10AM-12PM
8708 E SAN MARTIN Drive, Scottsdale, AZ 85258
Listed by Michelle L. Houze of Compass
Single Family Home
- 1/29 293 Beds 3 Baths 2,461 SqFt$1,199,500Open Sun 2PM-5PM
- 1/43 434 Beds 2.5 Baths 2,556 SqFt$1,699,000Open Sat 1PM-4PM
- 1/37 374 Beds 2 Baths 2,297 SqFt$1,320,000Open Sat 2PM-4PM
- 1/14 144 Beds 3.5 Baths 2,680 SqFt$1,299,000Open 10/10 3PM-6PM
- 1/31 314 Beds 3 Baths 2,648 SqFt$1,695,000Open 10/10 2PM-4:30PM
8356 E SAN RICARDO Drive, Scottsdale, AZ 85258
Listed by Becky Akromis of Compass
Single Family Home
- 1/49 493 Beds 3.5 Baths 2,716 SqFt$1,450,000Open Sun 11AM-2PM
2626 E ARIZONA BILTMORE Circle #14, Phoenix, AZ 85016
Listed by Claire Ackerman of Compass
Single Family Home
- 1/31 314 Beds 2.5 Baths 3,142 SqFt$1,375,000Open Sat 2PM-5PM
7025 E CARRIAGE TRAILS Drive, Scottsdale, AZ 85266
Listed by Meghan Klibanoff of Compass
Single Family Home
- 1/68 685 Beds 3.5 Baths 4,624 SqFt$1,670,000Open Sat 11AM-2PM
- 1/19 194 Beds 4.5 Baths 3,023 SqFt$1,595,000Open Sat 10AM-1PM
- 1/39 394 Beds 2 Baths 2,320 SqFt$1,260,000Open Sat 11AM-1PM
- 1/58 585 Beds 4 Baths 3,300 SqFt$1,150,000Open 10/11 10AM-12PM
- 1/52 524 Beds 3 Baths 3,009 SqFt$1,448,000Open Sun 11AM-1PM
- 1/29 293 Beds 2 Baths 2,514 SqFt$1,487,654Open 10/10 1PM-3:30PM
- 1/32 324 Beds 3.5 Baths 2,703 SqFt$1,475,000Open 10/10 3PM-6PM
- 1/27 274 Beds 4 Baths 2,870 SqFt$1,435,000Open Sat 10AM-2PM
- 3D4 Beds 2 Baths 2,833 SqFt$1,400,000New
- 1/55 553 Beds 2.5 Baths 2,856 SqFt$1,275,000New
- 1/50 503 Beds 2.5 Baths 3,130 SqFt$1,278,000New
- 1/45 453 Beds 2.5 Baths 2,620 SqFt$1,495,000New
14215 E CALLE DE LAS ESTRELLAS Drive, Scottsdale, AZ 85262
Listed by Jessica Clark of Compass
Single Family Home
- 1/50 504 Beds 3.5 Baths 3,921 SqFt$1,590,000Pending
11488 E BELLA VISTA Drive, Scottsdale, AZ 85259
Listed by Christina Mooney of Compass
Single Family Home