Filters Reset
Save Search (2)
Save your search to get Alerts
9.1K Properties
9,097 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 3.5 Baths 2,463 SqFt$1,025,000Open Sat 11AM-2PM
- 1/37 375 Beds 3.5 Baths 4,078 SqFt$949,000Open Sat 11AM-2PM
- 1/52 522 Beds 2 Baths 2,618 SqFt$1,085,000Open Sun 1PM-4PM
- 1/71 712 Beds 2.5 Baths 2,199 SqFt$875,000Open Sat 12PM-3PM
3310 Ten Bears Circle, Wickenburg, AZ 85390
Listed by Chris Carter-Kent of Compass
Single Family Home
- 1/26 264 Beds 2 Baths 2,125 SqFt$915,000Open Sat 2PM-4PM
- 1/27 274 Beds 2 Baths 1,919 SqFt$1,065,000Open Sat 11AM-2PM
- 1/53 534 Beds 2 Baths 1,841 SqFt$715,000Open Sun 10AM-1PM
- 1/57 574 Beds 2.5 Baths 2,454 SqFt$619,900Open Sat 12PM-4PM
- 1/38 382 Beds 2 Baths 1,200 SqFt$949,000Open 9/27 11AM-1PM
5538 N 71ST Street, Paradise Valley, AZ 85253
Listed by Stephanie Perlman-Garcia of Compass
Single Family Home
- 1/34 344 Beds 2 Baths 1,922 SqFt$685,000Open Sat 12PM-3PM
- 1/40 403 Beds 2.5 Baths 2,380 SqFt$969,900Open Sat 1PM-3PM
- 1/50 504 Beds 2.5 Baths 2,745 SqFt$799,000Open 9/26 2:30PM-5PM
- 1/44 442 Beds 2 Baths 2,088 SqFt$750,000Open 9/27 10AM-12PM
- 1/40 403 Beds 4 Baths 2,835 SqFt$685,000Open Sat 11AM-2PM
- 1/30 303 Beds 2 Baths 1,729 SqFt$649,000Open Sat 11AM-2PM
- 1/32 323 Beds 2 Baths 1,464 SqFt$725,000Open 9/26 10AM-12PM
- 1/35 353 Beds 3 Baths 1,743 SqFt$595,000Open Sun 2PM-4PM
- 1/44 443 Beds 2 Baths 2,133 SqFt$995,000New
8337 E MINNEZONA Avenue, Scottsdale, AZ 85251
Listed by Hunter J DiTallo of Compass
Single Family Home
- 1/43 432 Beds 2 Baths 1,690 SqFt$685,000New
- 1/18 182 Beds 2 Baths 1,212 SqFt$600,000New
- 1/35 353 Beds 3 Baths 2,554 SqFt$789,900New
- 1/33 333 Beds 2.5 Baths 2,136 SqFt$699,000New
- 1/30 302 Beds 2 Baths 1,526 SqFt$565,000New
4808 E BETTY ELYSE Lane, Scottsdale, AZ 85254
Listed by Samantha Witherwax of Compass
Single Family Home
- 3D3 Beds 2.5 Baths 2,060 SqFt$950,000New