Filters Reset
Save Search (2)
Save your search to get Alerts
8.7K Properties
8,722 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3 Baths 2,714 SqFt$975,000Open Sat 1PM-4:30PM
- 1/35 353 Beds 2 Baths 2,282 SqFt$950,000Open Sat 11AM-2PM
17859 N PEPPERMILL Lane, Surprise, AZ 85374
Listed by Dee Ann Davis-Nowell of Compass
Single Family Home
- 1/61 613 Beds 3 Baths 2,384 SqFt$829,999Open Tue 12PM-2PM
- 1/16 165 Beds 3.5 Baths 3,925 SqFt$865,000Open Sun 1PM-4PM
- 1/41 414 Beds 3 Baths 2,826 SqFt$1,125,000New
- 1/46 464 Beds 3.5 Baths 3,272 SqFt$870,000New
- 1/43 433 Beds 2.5 Baths 2,125 SqFt$680,000New
6005 E SMOKEHOUSE Trail, Scottsdale, AZ 85266
Listed by Jared B Shahon of Compass
Single Family Home
- 1/45 453 Beds 2 Baths 1,652 SqFt$575,000New
- 1/37 374 Beds 2.5 Baths 3,028 SqFt$999,000New
- 1/59 592 Beds 2 Baths 1,502 SqFt$875,000New
- 1/28 284 Beds 2 Baths 1,950 SqFt$725,000New
- 1/27 275 Beds 3 Baths 2,903 SqFt$699,000New
- 1/50 503 Beds 2.5 Baths 2,185 SqFt$610,000New
- 1/21 213 Beds 2 Baths 1,751 SqFt$1,095,000New
- 1/30 303 Beds 2 Baths 2,232 SqFt$1,035,000New
- 1/39 395 Beds 3.5 Baths 3,150 SqFt$1,019,000New
- 1/40 403 Beds 2.5 Baths 2,871 SqFt$975,000New
- 1/61 613 Beds 2 Baths 2,009 SqFt$585,000New
- 1/57 574 Beds 2.5 Baths 2,402 SqFt$840,000New
- 1/74 743 Beds 3.5 Baths 3,199 SqFt$929,900Active Under Contract
18816 E APRICOT Lane, Queen Creek, AZ 85142
Listed by Elizabeth H Muehlhausen of Compass
Single Family Home
- 1/37 374 Beds 3 Baths 2,835 SqFt$910,900New
- 1/31 314 Beds 2 Baths 2,024 SqFt$749,900New
- 1/44 443 Beds 2 Baths 2,133 SqFt$995,000Active
8337 E MINNEZONA Avenue, Scottsdale, AZ 85251
Listed by Hunter J DiTallo of Compass
Single Family Home
- 1/43 432 Beds 2 Baths 1,690 SqFt$685,000Active Under Contract