Filters Reset
Save Search (2)
Save your search to get Alerts
9.5K Properties
9,516 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 154 Beds 3 Baths 2,219 SqFt$682,990Pending
- 1/32 323 Beds 2.5 Baths 2,175 SqFt$825,000Pending
- 1/3 31 Bed 1 Bath 748 SqFt$775,000Pending
- 1/67 674 Beds 2.5 Baths 2,942 SqFt$1,150,000Price Dropped by $30K
- 1/36 363 Beds 2 Baths 1,773 SqFt$669,000Price Dropped by $16K
- 1/35 354 Beds 3 Baths 2,075 SqFt$669,990Active
4344 E Brook Lynn Place, San Tan Valley, AZ 85140
Listed by Danny Kallay of Compass
Single Family Home
- 1/46 464 Beds 2.5 Baths 3,606 SqFt$1,100,000Active Under Contract
- 1/50 504 Beds 3.5 Baths 3,610 SqFt$800,000Price Dropped by $19K
- 1/46 464 Beds 3 Baths 2,800 SqFt$629,990Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,773 SqFt$720,000Price Dropped by $9K
- 1/54 543 Beds 2 Baths 1,911 SqFt$725,000Price Dropped by $25K
5100 E RANCHO PALOMA Drive E #1046, Cave Creek, AZ 85331
Listed by Kimberli Horyza of Compass
Townhouse
- 1/18 183 Beds 2.5 Baths 2,197 SqFt$749,990Active
- 1/39 395 Beds 3.5 Baths 3,150 SqFt$1,099,000Price Dropped by $51K
- 1/15 153 Beds 2 Baths 1,779 SqFt$602,990Pending
- 1/51 512 Beds 2.5 Baths 2,276 SqFt$650,000Active
- 1/50 504 Beds 3 Baths 1,902 SqFt$899,000Price Dropped by $26K
4907 E PICCADILLY Road, Phoenix, AZ 85018
Listed by Samantha Witherwax of Compass
Single Family Home
- 1/27 273 Beds 2 Baths 1,540 SqFt$600,000Active
- 1/50 504 Beds 3 Baths 1,978 SqFt$599,900Price Dropped by $25K
- 1/42 423 Beds 3 Baths 2,384 SqFt$835,000Active
- 1/12 124 Beds 3 Baths 2,150 SqFt$649,990Pending
- 1/74 743 Beds 2.5 Baths 2,854 SqFt$990,000Active
7593 W VIVIAN Place, Queen Creek, AZ 85144
Listed by Tayler Whitney Alexander-Perez of Compass
Single Family Home
- 1/43 433 Beds 2 Baths 2,439 SqFt$1,080,000Price Dropped by $15K
- 1/63 635 Beds 3 Baths 2,739 SqFt$749,500Price Dropped by $19K
- 1/52 523 Beds 2.5 Baths 2,506 SqFt$615,990Pending