Filters Reset
0 Filters
$620.6K-$1.2M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
8.5K Properties
8,486 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3 Baths 2,105 SqFt$994,900Open Sun 11AM-1PM
- 3D3 Beds 2.5 Baths 2,040 SqFt$995,000Pending
- 1/37 373 Beds 2 Baths 2,116 SqFt$798,000Open Sat 2PM-4PM
- 1/34 344 Beds 2.5 Baths 2,652 SqFt$1,125,000Open Fri 4PM-6PM
- 1/41 414 Beds 2.5 Baths 2,166 SqFt$649,000Open Sun 10AM-1PM
- 1/25 253 Beds 2.5 Baths 2,186 SqFt$799,000Open Sat 11AM-1PM
4820 E ST JOHN Road, Scottsdale, AZ 85254
Listed by Breanna Nichole Roberts of Compass
Single Family Home
- 1/26 263 Beds 2.5 Baths 2,330 SqFt$699,000Open Sun 12PM-3PM
- 1/28 284 Beds 2 Baths 2,151 SqFt$695,000Open Sat 11AM-2PM
- 1/39 394 Beds 2 Baths 1,812 SqFt$975,000Open Fri 12PM-3PM
- 1/74 743 Beds 2 Baths 1,893 SqFt$925,000Open Sat 10AM-1PM
- 1/62 624 Beds 3 Baths 3,320 SqFt$1,199,000Open Fri 2PM-4PM
- 1/24 242 Beds 2 Baths 1,472 SqFt$699,000Open Fri 3PM-5:30PM
7917 E CACTUS WREN Road, Scottsdale, AZ 85250
Listed by Beth M Thompson of Compass
Single Family Home
- 1/31 314 Beds 2 Baths 1,972 SqFt$869,000Open Sat 11AM-3PM
- 1/23 233 Beds 2 Baths 1,722 SqFt$995,000Open Sat 11AM-3PM
- 1/42 423 Beds 2 Baths 1,478 SqFt$690,000Open Sat 11AM-1PM
- 1/41 413 Beds 4 Baths 3,534 SqFt$1,197,000Open Sat 12PM-3PM
- 1/28 283 Beds 2 Baths 1,938 SqFt$799,000Open Sun 12PM-3PM
- 1/46 464 Beds 2.5 Baths 3,606 SqFt$1,100,000Active Under Contract
- 1/45 453 Beds 3 Baths 2,785 SqFt$1,195,000Open Sun 12PM-3PM
- 1/50 504 Beds 3 Baths 1,902 SqFt$925,000Open Sat 11AM-1PM
4907 E PICCADILLY Road, Phoenix, AZ 85018
Listed by Samantha Witherwax of Compass
Single Family Home
- 1/25 254 Beds 3.5 Baths 2,362 SqFt$799,000Open Sat 11AM-2PM
- 1/29 294 Beds 2.5 Baths 2,372 SqFt$830,000Open Sun 1PM-3PM
5622 E GELDING Drive, Scottsdale, AZ 85254
Listed by Chris Carter-Kent of Compass
Single Family Home
- 1/50 501 Bed 1 Bath 806 SqFt$679,000Open Sun 10AM-5PM
7151 E RANCHO VISTA Drive #1003, Scottsdale, AZ 85251
Listed by Jason Glimcher of Compass
Condo, Apartment
- 3D2 Beds 2 Baths 1,066 SqFt$625,000Open Sun 10AM-5PM
7121 E RANCHO VISTA Drive #2002, Scottsdale, AZ 85251
Listed by Jason Glimcher of Compass
Condo, Apartment