Filters Reset
Save Search (1)
Save your search to get Alerts
36.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 111 Bed 1 Bath 726 SqFt$215,000Price Dropped by $15K
- 1/31 313 Beds 2.5 Baths 1,755 SqFt$470,000Open Sat 10AM-12PM
- 1/32 323 Beds 2.5 Baths 1,468 SqFt$425,000Open Sat 1PM-4PM
- 1/31 313 Beds 2 Baths 1,621 SqFt$515,000Open Sat 12PM-2PM
- 1/33 333 Beds 1.75 Baths 1,502 SqFt$465,000Open Sat 10:30AM-12:30PM
- 1/59 593 Beds 2 Baths 1,688 SqFt$559,000Open Sat 9AM-12PM
- 1/36 363 Beds 2 Baths 1,777 SqFt$570,000Open Sat 11AM-2PM
- 1/27 272 Beds 2.5 Baths 1,490 SqFt$509,999Open Sat 1PM-3PM
3935 E ROUGH RIDER Road #1016, Phoenix, AZ 85050
Listed by Jessica Jayne Curtis of Compass
Townhouse
- 1/50 502 Beds 2.5 Baths 1,911 SqFt$479,000Open Sat 10AM-12PM
- 1/22 223 Beds 2 Baths 1,835 SqFt$389,000Open Sun 12PM-2PM
- 1/19 193 Beds 2 Baths 1,777 SqFt$439,990New
- 1/24 244 Beds 3 Baths 2,219 SqFt$493,990New
2368 E HOMESTEADER Road, San Tan Valley, AZ 85140
Listed by Danny Kallay of Compass
Single Family Home
- 1/12 123 Beds 2 Baths 1,779 SqFt$414,990New
3334 E VALLEYHIGH Trail, San Tan Valley, AZ 85143
Listed by Danny Kallay of Compass
Single Family Home
- 1/42 422 Beds 2 Baths 1,464 SqFt$449,000New
- 1/51 513 Beds 2 Baths 1,502 SqFt$399,900New
- 1/24 244 Beds 3 Baths 2,124 SqFt$499,990New
- 1/43 433 Beds 2 Baths 1,478 SqFt$550,000New
- 1/11 113 Beds 2 Baths 1,662 SqFt$434,990New
- 1/28 284 Beds 3.5 Baths 1,869 SqFt$5,000New
8201 E PICCADILLY Road, Scottsdale, AZ 85251
Listed by Isabella Crowley of Compass
Single Family Home
- 1/22 223 Beds 2 Baths 1,567 SqFt$414,990New
- 1/19 193 Beds 2 Baths 2,014 SqFt$3,300New
- 1/32 322 Beds 2 Baths 1,154 SqFt$419,000New
- 1/18 182 Beds 2 Baths 1,296 SqFt$480,000New
- 1/29 293 Beds 2 Baths 1,204 SqFt$425,000New