Filters Reset
Save Search (1)
Save your search to get Alerts
462 Properties
462 Properties Available In 85018
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 300.5 Acres Lot$2,000,000Active
- 1/35 354 Beds 3 Baths 3,118 SqFt$1,975,000Open Fri 11AM-2PM
- 1/35 353 Beds 3 Baths 1,743 SqFt$595,000Open Sat 11AM-1PM
- 1/34 344 Beds 3.5 Baths 3,206 SqFt$2,274,990Active Under Contract
- 1/21 212 Beds 1.5 Baths 1,024 SqFt$475,000Open Sat 9AM-12PM
- 1/16 164 Beds 3 Baths 2,514 SqFt$1,295,000Open Sat 10AM-1PM
- 1/35 354 Beds 3 Baths 4,367 SqFt$2,995,000Open Mon 12PM-4PM
- 1/51 514 Beds 5.5 Baths 4,200 SqFt$16,000Active
- 1/21 212 Beds 1.75 Baths 1,044 SqFt$1,650Active
- 1/24 243 Beds 2.5 Baths 1,689 SqFt$4,000Pending
- 1/28 282 Beds 2 Baths 1,184 SqFt$340,000Price Dropped by $7K
3825 E CAMELBACK Road #182, Phoenix, AZ 85018
Listed by Joseph De Venuto of Compass
Condo, Apartment
- 1/68 683 Beds 3 Baths 3,912 SqFt$2,489,000Price Dropped by $4K
- 1/14 142 Beds 2 Baths 1,092 SqFt$2,500Active
- 1/14 142 Beds 2 Baths 996 SqFt$1,995Active
- 1/35 354 Beds 3.5 Baths 2,810 SqFt$1,675,000Active Under Contract
- 1/28 284 Beds 3.5 Baths 2,071 SqFt$1,095,000Active
- 1/55 554 Beds 3 Baths 3,009 SqFt$1,500,000Price Dropped by $79K
- 1/11 115 Beds 5 Baths 3,846 SqFt$1,995,000Active
4124 E INDIANOLA Avenue, Phoenix, AZ 85018
Listed by Christopher V Karas of Compass
Single Family Home
- 1/28 281 Bed 1 Bath 749 SqFt$263,000Active
- 1/47 475 Beds 5.5 Baths 7,164 SqFt$10,746,000Active
- 1/13 131 Bed 1 Bath 702 SqFt$205,888Price Dropped by $3K
- 1/13 131 Bed 1 Bath 702 SqFt$1,500Active
- 1/68 684 Beds 4.5 Baths 5,682 SqFt$4,997,000Pending
- 1/48 484 Beds 4 Baths 3,675 SqFt$3,995,000Active