Filters Reset
Save Search (1)
Save your search to get Alerts
476 Properties
476 Properties Available In 85018
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 325 Beds 6.5 Baths 8,284 SqFt$10,000,000New
- 1/30 300.5 Acres Lot$2,000,000Active
- 1/31 313 Beds 2 Baths 1,898 SqFt$1,195,000Open 9/14 11AM-2PM
- 1/28 282 Beds 2 Baths 1,480 SqFt$2,400Open 9/14 2PM-4PM
- 1/18 184 Beds 4.5 Baths 3,689 SqFt$2,395,000Open 9/14 12PM-2PM
- 1/19 194 Beds 4.5 Baths 3,023 SqFt$1,650,000Open 9/14 1PM-4PM
- 1/35 353 Beds 3 Baths 1,743 SqFt$595,000Open 9/14 2PM-4PM
- 1/37 374 Beds 5 Baths 5,530 SqFt$7,595,000New
- 1/47 475 Beds 5 Baths 4,338 SqFt$3,995,000New
4569 E Lafayette Boulevard, Phoenix, AZ 85018
Listed by Robert E Joffe of Compass
Single Family Home
- 1/16 163 Beds 3 Baths 1,203 SqFt$3,200Active
- 1/26 263 Beds 2.5 Baths 1,534 SqFt$539,000Active
- 1/26 263 Beds 2.5 Baths 1,534 SqFt$3,000Active
- 1/16 161 Bed 1 Bath 735 SqFt$165,000Active
- 1/76 764 Beds 2.5 Baths 2,712 SqFt$2,195,000Price Dropped by $105K
- 1/27 273 Beds 2 Baths 1,682 SqFt$3,800Active
- 1/35 354 Beds 3 Baths 4,367 SqFt$2,895,000Active
- 1/5 54 Beds 2.75 Baths 3,278 SqFt$2,999,999Active
- 1/18 182 Beds 2 Baths 11,512 SqFt$1,995Active
- 1/35 354 Beds 4 Baths 2,559 SqFt$1,795,000Active
- 1/14 142 Beds 2 Baths 1,092 SqFt$2,650Active
- 1/17 172 Beds 1 Bath 928 SqFt$300,000Active Under Contract
- 1/51 514 Beds 5.5 Baths 4,200 SqFt$16,000Active
- 1/29 292 Beds 2 Baths 1,184 SqFt$325,000Active Under Contract
3825 E CAMELBACK Road #182, Phoenix, AZ 85018
Listed by Joseph De Venuto of Compass
Condo, Apartment
- 1/35 354 Beds 3 Baths 3,118 SqFt$1,975,000Active