Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
476 Properties
476 Properties Available In 85018
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 4,367 SqFt$3,125,000Active
- 1/21 212 Beds 1.75 Baths 1,044 SqFt$239,000Active
- 1/27 272 Beds 2.5 Baths 2,543 SqFt$13,900Pending
- 1/32 326 Beds 4.5 Baths 3,545 SqFt$2,165,000Price Dropped by $25K
- 1/61 615 Beds 4.5 Baths 4,221 SqFt$4,250,000Active
- 1/48 484 Beds 3.5 Baths 4,996 SqFt$4,995,000Active
- 1/44 444 Beds 6.5 Baths 5,361 SqFt$15,000,000Active
- 1/63 634 Beds 3 Baths 4,100 SqFt$2,050,000Active
- 1/16 161 Bed 1 Bath 735 SqFt$185,000Active
- 1/13 135 Beds 5.5 Baths 7,164 SqFt$10,746,000Active
- 1/20 203 Beds 3.5 Baths 3,175 SqFt$17,970Pending
- 1/11 110.81 Acres$4,595,000Active
- 1/3 30.18 Acres$650,000Active
- 1/8 80.78 Acres$2,595,000Active
- 1/44 445 Beds 3 Baths 3,904 SqFt$2,575,000Open Sun 12PM-3PM
- 1/49 493 Beds 4 Baths 3,248 SqFt$2,650,000Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 2,456 SqFt$1,415,000Open Sun 10AM-3PM
- 1/42 423 Beds 2 Baths 1,662 SqFt$3,100Open Sat 11AM-1PM
- 1/54 543 Beds 3 Baths 1,487 SqFt$648,000Open Sat 12PM-3PM
- 1/11 113 Beds 3 Baths 2,840 SqFt$1,495,000Open Sat 11AM-3PM
- 1/25 254 Beds 3.5 Baths 3,450 SqFt$2,795,000Open Sat 12PM-3PM
- 1/15 153 Beds 2.5 Baths 1,757 SqFt$609,000Open Sun 11AM-1PM
- 1/20 204 Beds 3.5 Baths 2,454 SqFt$1,600,000Open Sat 11AM-2PM
- 1/20 202 Beds 1.5 Baths 1,344 SqFt$299,000Open 5/2 10AM-5PM
3416 N 44TH Street #43, Phoenix, AZ 85018
Listed by Gabriel Rendon of Keller Williams Arizona Realty
Condo, Apartment