Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,494 SqFt$399,990New
- 1/23 234 Beds 2 Baths 1,797 SqFt$424,990New
- 1/26 264 Beds 3 Baths 2,075 SqFt$439,990New
- 1/26 264 Beds 3 Baths 2,222 SqFt$449,990New
- 1/23 234 Beds 2 Baths 1,797 SqFt$434,990Active
- 1/23 233 Beds 2 Baths 1,494 SqFt$394,990Active
- 1/24 245 Beds 4 Baths 2,941 SqFt$509,990Active
- 1/37 374 Beds 2 Baths 1,797 SqFt$439,990Active
- 1/22 223 Beds 2 Baths 1,567 SqFt$414,990Price Dropped by $5K
- 1/22 224 Beds 3 Baths 2,222 SqFt$474,990Price Dropped by $15K
- 1/38 383 Beds 2 Baths 1,494 SqFt$414,990Active
- 1/22 224 Beds 3 Baths 2,222 SqFt$479,990Price Dropped by $15K
- 1/5 54 Beds 3 Baths 2,075 SqFt$459,990Active
- 1/9 94 Beds 3 Baths 2,075 SqFt$449,990Price Dropped by $8K
- 1/22 224 Beds 3 Baths 2,075 SqFt$454,990Active
- 1/17 173 Beds 2.5 Baths 1,953 SqFt$464,990Price Dropped by $5K
- 1/46 464 Beds 3 Baths 1,574 SqFt$379,000Active
14239 W PORT ROYALE Lane, Surprise, AZ 85379
Listed by Chauntel Sullivan of Compass
Single Family Home
- 1/26 264 Beds 3 Baths 2,524 SqFt$3,100Active
- 1/32 324 Beds 3.5 Baths 3,178 SqFt$1,225,000Active
11172 N SAN CLEMENTE Street, Surprise, AZ 85388
Listed by Jennifer Cohen of Compass
Single Family Home
- 1/21 214 Beds 3 Baths 2,371 SqFt$2,700Pending
- 1/52 524 Beds 3 Baths 2,618 SqFt$565,000Price Dropped by $5K
- 1/31 312 Beds 2 Baths 1,706 SqFt$400,000Price Dropped by $25K
- 1/40 404 Beds 3.5 Baths 2,727 SqFt$999,999Price Dropped by $99K
10986 N NORTHFIELD Street, Surprise, AZ 85388
Listed by Jennifer Felker of Compass
Single Family Home
- 1/59 592 Beds 2 Baths 1,530 SqFt$649,800Active