Filters Reset
Save Search (1)
Save your search to get Alerts
30.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 124 Beds 2.5 Baths 2,480 SqFt$1,595,000Active Under Contract
8426 E PARADISE Drive, Scottsdale, AZ 85260
Listed by Nicholas L. Carlson of Compass
Single Family Home
- 1/82 826 Beds 5.5 Baths 6,165 SqFt$2,999,900New
- 1/53 534 Beds 3.5 Baths 3,514 SqFt$995,000Pending
- 1/43 433 Beds 2 Baths 2,213 SqFt$5,999New
- 1/17 173 Beds 2 Baths 1,720 SqFt$499,000New
- 1/32 323 Beds 2 Baths 1,639 SqFt$2,800New
4109 E GRAYTHORN Avenue, Phoenix, AZ 85044
Listed by Charles R Stidham of Compass
Single Family Home
- 1/19 193 Beds 2 Baths 1,436 SqFt$1,950New
- 1/40 404 Beds 2 Baths 1,713 SqFt$545,000New
- 1/37 373 Beds 2 Baths 1,558 SqFt$725,000New
- 1/37 373 Beds 2 Baths 1,558 SqFt$3,500New
- 1/41 414 Beds 3 Baths 2,330 SqFt$449,999New
- 1/14 143 Beds 2 Baths 1,662 SqFt$419,990New
- 1/49 493 Beds 2 Baths 1,864 SqFt$888,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,706 SqFt$599,900New
- 3D3 Beds 2 Baths 1,662 SqFt$347,990New
- 1/51 515 Beds 5.5 Baths 6,300 SqFt$4,500,000New
10030 E Jopeda Lane, Scottsdale, AZ 85255
Listed by Judith Feuer Zimet of Compass
Single Family Home
- 1/13 132 Beds 1 Bath 998 SqFt$299,900New
- 1/51 513 Beds 2 Baths 2,068 SqFt$675,000Pending
- 1/28 282 Beds 2.5 Baths 1,394 SqFt$2,250Active
- 3D4 Beds 3 Baths 1,912 SqFt$404,990Price Dropped by $20K
1933 E BUCKING BRONCO Drive, San Tan Valley, AZ 85140
Listed by Danny Kallay of Compass
Single Family Home
- 3D5 Beds 3 Baths 2,688 SqFt$507,990Active
1960 E NIGHT RIDER Road, San Tan Valley, AZ 85140
Listed by Danny Kallay of Compass
Single Family Home
- 1/39 393 Beds 2 Baths 1,443 SqFt$375,000Active
- 1/25 256 Beds 3 Baths 3,100 SqFt$1,795,000Active
- 3D3 Beds 2 Baths 1,662 SqFt$416,990Active