Filters Reset
Save Search (2)
Save your search to get Alerts
7.9K Properties
7,936 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
3 Beds 2 Baths 1,779 SqFt$580,990Active - 1/62 62
3 Beds 2 Baths 2,592 SqFt$795,000Active2545 E CATHEDRAL ROCK Drive, Phoenix, AZ 85048
Listed by Vicki Shearer of Compass
Single Family Home
- 1/14 14
4 Beds 3.5 Baths 2,623 SqFt$619,990Active - 1/50 50
3 Beds 2.5 Baths 2,503 SqFt$685,000Active - 1/37 37
2 Beds 2.5 Baths 1,741 SqFt$749,900Active - 1/34 34
3 Beds 3 Baths 2,115 SqFt$998,000Active - 1/13 13
6 Beds 5.5 Baths 4,127 SqFt$709,990Active - 1/12 12
4 Beds 3.5 Baths 2,623 SqFt$659,990Active - 1/35 35
5 Beds 4.5 Baths 3,069 SqFt$798,900Price Dropped by $51K - 1/56 56
4 Beds 2 Baths 1,849 SqFt$995,000Pending - 1/57 57
3 Beds 2.5 Baths 2,138 SqFt$744,000Price Dropped by $25K - 1/51 51
3 Beds 2 Baths 2,792 SqFt$679,900Active Under Contract - 1/62 62
4 Beds 3 Baths 2,883 SqFt$1,079,000Active Under Contract - 1/60 60
4 Beds 3.5 Baths 4,553 SqFt$875,000Active - 1/35 35
3 Beds 3 Baths 1,487 SqFt$738,000Active - 1/38 38
3 Beds 2 Baths 1,650 SqFt$660,000Active - 1/58 58
3 Beds 3 Baths 2,616 SqFt$1,149,000Active - 1/35 35
3 Beds 2.5 Baths 2,492 SqFt$625,000Active - 1/58 58
4 Beds 3 Baths 1,910 SqFt$649,000Active Under Contract - 1/36 36
3 Beds 3 Baths 2,112 SqFt$1,095,000Active Under Contract - 1/26 26
4 Beds 2 Baths 2,083 SqFt$1,075,000Price Dropped by $24K4233 N 86th Street, Scottsdale, AZ 85251
Listed by Naudia Andrescavage of Compass
Single Family Home
- 1/72 72
2 Beds 2 Baths 1,252 SqFt$1,049,000Active7167 E RANCHO VISTA Drive #4007, Scottsdale, AZ 85251
Listed by Jason Glimcher of Compass
Condo, Apartment
- 1/12 12
4 Beds 3 Baths 2,150 SqFt$628,990Active - 1/18 18
3 Beds 2 Baths 1,449 SqFt$599,900Pending
