Filters Reset
Save Search (2)
Save your search to get Alerts
8.7K Properties
8,654 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 3 Baths 2,146 SqFt$775,000New
- 1/15 156 Beds 4.5 Baths 4,132 SqFt$739,990New
- 1/9 94 Beds 3.5 Baths 2,802 SqFt$674,990New
- 1/42 424 Beds 2 Baths 2,078 SqFt$699,000Pending
- 1/24 243 Beds 2 Baths 1,615 SqFt$599,999New
- 1/21 213 Beds 2 Baths 1,978 SqFt$875,000New
- 1/35 352 Beds 2 Baths 1,445 SqFt$775,000New
15802 N 71ST Street #307, Scottsdale, AZ 85254
Listed by Michael J. D'Elena of Compass
Condo, Apartment
- 1/45 455 Beds 3 Baths 4,117 SqFt$639,990New
- 1/42 423 Beds 3 Baths 2,245 SqFt$1,050,000New
9850 E MCDOWELL MOUNTAIN RANC Road #1019, Scottsdale, AZ 85260
Listed by Ioana M. O'Connor of Compass
Single Family Home
- 1/42 423 Beds 2.5 Baths 2,702 SqFt$609,990Pending
- 1/48 484 Beds 3 Baths 2,826 SqFt$1,125,000New
- 1/38 384 Beds 3 Baths 2,714 SqFt$975,000Active Under Contract
- 1/46 464 Beds 3.5 Baths 3,272 SqFt$870,000New
- 1/43 433 Beds 2.5 Baths 2,125 SqFt$680,000Active Under Contract
6005 E SMOKEHOUSE Trail, Scottsdale, AZ 85266
Listed by Jared B Shahon of Compass
Single Family Home
- 1/35 353 Beds 2 Baths 2,282 SqFt$950,000Active
17859 N PEPPERMILL Lane, Surprise, AZ 85374
Listed by Dee Ann Davis-Nowell of Compass
Single Family Home
- 1/59 592 Beds 2 Baths 1,502 SqFt$875,000Active
- 1/27 275 Beds 3 Baths 2,903 SqFt$689,000Price Dropped by $10K
- 1/50 503 Beds 2.5 Baths 2,185 SqFt$610,000Active
- 1/21 213 Beds 2 Baths 1,751 SqFt$1,095,000Active
- 1/30 303 Beds 2 Baths 2,232 SqFt$1,035,000Active
- 1/39 395 Beds 3.5 Baths 3,150 SqFt$1,019,000Active
- 1/61 613 Beds 2 Baths 2,009 SqFt$585,000Active
- 1/56 564 Beds 2.5 Baths 2,402 SqFt$840,000Active
- 1/74 743 Beds 3.5 Baths 3,199 SqFt$929,900Active Under Contract
18816 E APRICOT Lane, Queen Creek, AZ 85142
Listed by Elizabeth H Muehlhausen of Compass
Single Family Home