Filters Reset
Save Search (2)
Save your search to get Alerts
8.3K Properties
8,336 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 455 Beds 3 Baths 3,120 SqFt$604,500Open 8/2 10AM-2PM
- 1/56 565 Beds 3 Baths 2,739 SqFt$715,000Open 8/2 11AM-2PM
- 1/43 433 Beds 2.5 Baths 2,378 SqFt$840,000New
- 1/20 204 Beds 3.5 Baths 2,800 SqFt$629,990New
- 1/43 433 Beds 2.5 Baths 2,702 SqFt$669,990New
- 1/36 363 Beds 3 Baths 1,997 SqFt$715,000New
3600 W TORREON Court, Show Low, AZ 85901
Listed by Nicholas L. Carlson of Compass
Single Family Home
- 1/52 525 Beds 3 Baths 4,016 SqFt$789,900New
- 1/45 453 Beds 2 Baths 1,832 SqFt$795,000New
9604 E CHUCKWAGON Lane, Scottsdale, AZ 85262
Listed by Connie L Edelman of Compass
Single Family Home
- 1/33 334 Beds 3.5 Baths 2,380 SqFt$660,000New
- 1/48 482 Beds 2 Baths 1,491 SqFt$599,000New
1326 N CENTRAL Avenue #413, Phoenix, AZ 85004
Listed by Samantha Witherwax of Compass
Condo, Apartment
- 1/53 534 Beds 3.5 Baths 3,514 SqFt$995,000Pending
- 1/37 373 Beds 2 Baths 1,558 SqFt$725,000New
- 1/25 253 Beds 3.5 Baths 2,104 SqFt$619,999New
- 1/49 493 Beds 2 Baths 1,864 SqFt$888,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,706 SqFt$599,900New
- 1/51 513 Beds 2 Baths 2,068 SqFt$675,000Pending
- 1/51 514 Beds 3 Baths 2,484 SqFt$939,900Pending
- 1/28 284 Beds 3 Baths 2,219 SqFt$674,990Price Dropped by $5K
- 1/48 483 Beds 2 Baths 1,702 SqFt$799,500Pending
- 1/71 715 Beds 2 Baths 2,895 SqFt$598,000Price Dropped by $2K
- 1/82 824 Beds 4.5 Baths 3,721 SqFt$999,500Active
22092 E CAMACHO Road, Queen Creek, AZ 85142
Listed by Emily O'Loughlin of Compass
Single Family Home
- 1/55 553 Beds 2 Baths 1,704 SqFt$595,000Active Under Contract
- 1/50 504 Beds 2 Baths 2,486 SqFt$895,000Active Under Contract
- 1/52 524 Beds 3 Baths 2,510 SqFt$649,900Pending