Filters Reset
Save Search (1)
Save your search to get Alerts
34.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 255 Beds 4.5 Baths 3,020 SqFt$394,990Open Sat 10AM-6PM
- 1/38 384 Beds 3 Baths 2,219 SqFt$389,990Open Sat 10AM-6PM
- 1/20 204 Beds 3 Baths 1,912 SqFt$319,990Open Sat 10AM-6PM
- 1/17 173 Beds 2 Baths 1,402 SqFt$304,990Open Sat 10AM-6PM
- 1/17 174 Beds 3 Baths 2,071 SqFt$344,990Open Sat 10AM-6PM
- 1/25 254 Beds 2 Baths 1,797 SqFt$334,990Open Sat 10AM-6PM
- 1/23 234 Beds 3 Baths 2,150 SqFt$389,990Open Sat 10AM-6PM
- 1/42 423 Beds 3 Baths 2,096 SqFt$509,999Open 10/11 11AM-2PM
- 1/40 404 Beds 3 Baths 2,219 SqFt$389,990Open Sat 10AM-6PM
- 1/14 144 Beds 3 Baths 2,219 SqFt$428,990Open Sat 10AM-6PM
- 1/31 313 Beds 2 Baths 1,494 SqFt$316,990Open Sat 10AM-6PM
- 1/38 383 Beds 2.5 Baths 1,953 SqFt$384,990Open Sat 10AM-6PM
- 1/26 263 Beds 2 Baths 1,534 SqFt$487,000New
- 1/36 362 Beds 2 Baths 1,204 SqFt$336,999New
12050 N PANORAMA Drive #107, Fountain Hills, AZ 85268
Listed by Lauren Carminucci of Compass
Condo, Apartment
- 1/21 214 Beds 2 Baths 1,402 SqFt$320,000New
- 1/29 293 Beds 2.5 Baths 2,226 SqFt$498,000New
- 1/33 332 Beds 2 Baths 1,696 SqFt$469,000Active Under Contract
3935 E ROUGH RIDER Road #1190, Phoenix, AZ 85050
Listed by Krista Walker of Compass
Condo, Apartment
- 1/15 155 Beds 3 Baths 2,688 SqFt$461,490New
- 1/11 114 Beds 3 Baths 1,912 SqFt$422,990New
- 1/22 225 Beds 4.5 Baths 3,131 SqFt$422,990New
- 1/44 442 Beds 2 Baths 1,378 SqFt$420,000New
13441 W EL SUENO Court, Sun City West, AZ 85375
Listed by John T Angelo of Compass
Single Family Home
- 1/11 113 Beds 2 Baths 1,777 SqFt$374,990New
- 1/26 264 Beds 3 Baths 1,912 SqFt$359,990New
- 1/13 133 Beds 2 Baths 1,662 SqFt$354,990New