Filters Reset
Save Search (1)
Save your search to get Alerts
35.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,330 SqFt$340,000Active
- 1/16 163 Beds 2 Baths 1,662 SqFt$334,990Price Dropped by $13K
- 1/20 204 Beds 3 Baths 1,912 SqFt$332,990Active
- 1/16 163 Beds 2 Baths 1,662 SqFt$329,990Active
- 1/20 204 Beds 3 Baths 1,912 SqFt$314,990Active Under Contract
- 1/47 472 Beds 2 Baths 1,136 SqFt$289,900Active Under Contract
- 1/71 712 Beds 2 Baths 10 SqFt$224,900Active
- 1/41 412 Beds 2 Baths 10 SqFt$174,900Active
- 1/33 333 Beds 2 Baths 1,702 SqFt$5,500Active
- 1/29 294 Beds 3 Baths 2,219 SqFt$529,990Active
- 1/32 322 Beds 2 Baths 2,209 SqFt$470,000Active
12806 W JADESTONE Drive, Sun City West, AZ 85375
Listed by Kerry Tishuck of Compass
Single Family Home
- 1/20 205 Beds 3 Baths 2,688 SqFt$457,990Active
- 1/19 195 Beds 4.5 Baths 3,131 SqFt$449,990Active Under Contract
- 1/43 433 Beds 2 Baths 1,777 SqFt$429,990Active
- 1/18 185 Beds 3 Baths 2,688 SqFt$427,490Active Under Contract
- 3D5 Beds 4.5 Baths 3,131 SqFt$424,990Active
- 1/18 184 Beds 3 Baths 1,912 SqFt$421,990Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,567 SqFt$419,990Active
- 1/28 282 Beds 2 Baths 1,533 SqFt$415,000Active
- 1/18 184 Beds 3 Baths 1,912 SqFt$402,990Active Under Contract
- 1/29 294 Beds 2.5 Baths 1,584 SqFt$350,000Active
- 3D4 Beds 3 Baths 1,912 SqFt$344,990Price Dropped by $27K
- 1/64 645 Beds 3.5 Baths 4,342 SqFt$7,000Active
- 3D5 Beds 4.5 Baths 3,131 SqFt$551,990Active Under Contract