Filters Reset
Save Search (1)
Save your search to get Alerts
36.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,187 SqFt$365,000Active
- 1/31 313 Beds 2 Baths 1,800 SqFt$2,399Active
- 1/25 253 Beds 2 Baths 1,540 SqFt$3,700Active
- 1/32 323 Beds 2.5 Baths 1,468 SqFt$425,000Pending
- 1/14 143 Beds 2.5 Baths 1,953 SqFt$494,990Active
- 1/14 144 Beds 3 Baths 2,150 SqFt$514,990Price Dropped by $10K
- 1/19 195 Beds 4.5 Baths 3,131 SqFt$474,990Active
- 1/20 205 Beds 3 Baths 2,688 SqFt$444,490Active
- 1/12 123 Beds 2 Baths 1,662 SqFt$344,990Active Under Contract
- 1/14 143 Beds 2 Baths 1,402 SqFt$309,990Active Under Contract
- 1/38 384 Beds 2.5 Baths 2,522 SqFt$499,000Active
5519 N 187th Lane, Litchfield Park, AZ 85340
Listed by Chris Carter-Kent of Compass
Single Family Home
- 1/30 303 Beds 2 Baths 1,856 SqFt$475,000Active Under Contract
- 1/34 342 Beds 2 Baths 1,577 SqFt$405,000Active
- 1/26 261 Bed 1 Bath 704 SqFt$1,799Active
10055 E MOUNTAINVIEW LAKE Drive #2040, Scottsdale, AZ 85258
Listed by Cylie Lawrence of Compass
Condo, Apartment
- 1/15 154 Beds 2 Baths 1,797 SqFt$339,990Active
- 1/21 213 Beds 2 Baths 1,494 SqFt$334,990Active
- 1/37 373 Beds 2 Baths 1,494 SqFt$409,990Active
- 1/19 194 Beds 3 Baths 2,178 SqFt$554,990Active
- 1/22 223 Beds 2 Baths 1,494 SqFt$389,990Price Dropped by $10K
- 1/22 223 Beds 2.5 Baths 1,953 SqFt$449,990Active
- 1/40 404 Beds 2 Baths 1,797 SqFt$419,990Price Dropped by $5K
- 1/27 274 Beds 3 Baths 2,075 SqFt$439,990Active
- 1/38 384 Beds 2 Baths 1,809 SqFt$570,000Price Dropped by $10K
- 1/72 723 Beds 2 Baths 1,131 SqFt$9,999Price Dropped by $2K
7736 E AVALON Drive, Scottsdale, AZ 85251
Listed by Francesca Hamilton of Compass
Single Family Home