Filters Reset
Save Search (1)
Save your search to get Alerts
11.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 694 Beds 3 Baths 2,646 SqFt$694,990Price Dropped by $5K
- 1/33 334 Beds 2.5 Baths 2,265 SqFt$1,025,000Price Dropped by $50K
- 1/31 314 Beds 2 Baths 2,408 SqFt$899,000Active Under Contract
- 1/68 684 Beds 3 Baths 2,307 SqFt$689,900Price Dropped by $10K
- 1/32 324 Beds 2 Baths 1,917 SqFt$349,000Price Dropped by $10K
- 1/41 414 Beds 2.5 Baths 2,070 SqFt$785,000Price Dropped by $15K
- 1/17 174 Beds 3 Baths 1,912 SqFt$330,990Active
- 1/19 194 Beds 3.5 Baths 2,623 SqFt$539,990Price Dropped by $5K
- 1/35 354 Beds 2 Baths 1,752 SqFt$474,500Price Dropped by $15K
- 3D4 Beds 3 Baths 1,912 SqFt$471,990Price Dropped by $5K
- 3D4 Beds 3.5 Baths 4,812 SqFt$3,650,000Active Under Contract
- 1/13 134 Beds 3 Baths 1,912 SqFt$449,490Price Dropped by $5K
- 1/15 154 Beds 2.5 Baths 2,338 SqFt$419,990Active Under Contract
- 1/18 184 Beds 3 Baths 1,912 SqFt$374,990Price Dropped by $20K
- 1/13 134 Beds 2.5 Baths 2,338 SqFt$509,990Price Dropped by $10K
- 1/68 684 Beds 6.5 Baths 8,604 SqFt$8,495,000Price Dropped by $500K
4536 E FOOTHILL Drive, Paradise Valley, AZ 85253
Listed by Samuel Jandel of Compass
Single Family Home
- 1/44 444 Beds 3.5 Baths 2,933 SqFt$1,325,000Active Under Contract
10415 E ROSEMARY Lane, Scottsdale, AZ 85255
Listed by Lauren Carminucci of Compass
Single Family Home
- 1/13 134 Beds 2.5 Baths 2,338 SqFt$464,990Price Dropped by $10K
- 1/13 134 Beds 3 Baths 1,912 SqFt$484,990Price Dropped by $10K
- 1/12 124 Beds 3 Baths 2,071 SqFt$359,990Active
- 1/30 304 Beds 2.5 Baths 1,848 SqFt$362,500Price Dropped by $2K
- 1/38 384 Beds 2.5 Baths 2,370 SqFt$3,600Active
- 1/15 154 Beds 2 Baths 1,797 SqFt$352,990Pending
- 1/27 274 Beds 3 Baths 2,071 SqFt$374,990Price Dropped by $4K