Filters Reset
Save Search (1)
Save your search to get Alerts
34.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 1,551 SqFt$550,000Open 10/5 11AM-1PM
- 1/26 263 Beds 2 Baths 1,534 SqFt$487,000Open 10/5 3PM-5PM
- 1/47 473 Beds 1 Bath 1,183 SqFt$475,000Open 10/5 11AM-2PM
- 1/36 362 Beds 2 Baths 1,204 SqFt$336,999Open 10/5 11AM-1PM
12050 N PANORAMA Drive #107, Fountain Hills, AZ 85268
Listed by Lauren Carminucci of Compass
Condo, Apartment
- 1/24 242 Beds 2 Baths 1,381 SqFt$545,000Open Sat 11AM-2PM
- 1/33 334 Beds 3 Baths 2,150 SqFt$409,990Open 10/5 11AM-6PM
- 1/25 254 Beds 3 Baths 2,150 SqFt$389,990Open 10/5 11AM-6PM
- 1/25 254 Beds 3 Baths 2,071 SqFt$374,990Open 10/5 11AM-6PM
- 1/27 274 Beds 2 Baths 1,797 SqFt$329,990Open 10/5 11AM-6PM
- 1/13 135 Beds 3.5 Baths 4,150 SqFt$494,990Open 10/5 11AM-6PM
- 1/22 223 Beds 2 Baths 1,597 SqFt$450,000Open 10/5 1PM-4PM
- 1/39 394 Beds 2.5 Baths 2,426 SqFt$439,999Open 10/5 12PM-2PM
- 1/21 214 Beds 3 Baths 2,072 SqFt$344,990Open 10/5 11AM-6PM
- 1/16 163 Beds 2 Baths 1,662 SqFt$324,990Open 10/5 11AM-6PM
- 1/17 173 Beds 2 Baths 1,402 SqFt$294,990Open 10/5 11AM-6PM
- 1/26 264 Beds 3 Baths 1,797 SqFt$329,990Open 10/5 11AM-6PM
- 1/27 273 Beds 2 Baths 1,494 SqFt$294,990Open 10/5 11AM-6PM
- 1/16 163 Beds 2 Baths 1,662 SqFt$289,990Open 10/5 11AM-6PM
- 1/46 464 Beds 3 Baths 2,219 SqFt$419,990Open 10/5 11AM-6PM
- 1/33 334 Beds 3 Baths 2,219 SqFt$394,990Open 10/5 11AM-6PM
- 1/39 394 Beds 3 Baths 2,219 SqFt$354,990Open 10/5 11AM-6PM
- 3D3 Beds 2 Baths 1,662 SqFt$403,990Active Under Contract
- 1/30 303 Beds 2 Baths 1,494 SqFt$309,990Open 10/5 11AM-6PM
- 1/12 123 Beds 2.5 Baths 2,173 SqFt$419,990Open 10/5 11AM-6PM