Filters Reset
Save Search (1)
Save your search to get Alerts
34.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2.5 Baths 2,226 SqFt$498,000New
- 1/33 332 Beds 2 Baths 1,696 SqFt$469,000Active Under Contract
3935 E ROUGH RIDER Road #1190, Phoenix, AZ 85050
Listed by Krista Walker of Compass
Condo, Apartment
- 1/15 155 Beds 3 Baths 2,688 SqFt$461,490New
- 1/11 114 Beds 3 Baths 1,912 SqFt$422,990New
- 1/22 225 Beds 4.5 Baths 3,131 SqFt$422,990New
- 1/46 462 Beds 2 Baths 1,378 SqFt$420,000New
13441 W EL SUENO Court, Sun City West, AZ 85375
Listed by John T Angelo of Compass
Single Family Home
- 1/11 113 Beds 2 Baths 1,777 SqFt$374,990New
- 1/26 264 Beds 3 Baths 1,912 SqFt$359,990New
- 1/13 133 Beds 2 Baths 1,662 SqFt$354,990New
- 1/21 211 Bed 1.5 Baths 976 SqFt$349,995New
- 1/16 163 Beds 2 Baths 1,662 SqFt$347,990New
- 1/16 163 Beds 2 Baths 1,662 SqFt$345,990Active Under Contract
- 1/20 204 Beds 3 Baths 1,912 SqFt$344,990New
- 1/20 204 Beds 3 Baths 1,912 SqFt$332,990New
- 1/20 204 Beds 3 Baths 1,912 SqFt$329,990New
- 1/16 163 Beds 2 Baths 1,662 SqFt$329,990New
- 1/47 472 Beds 2 Baths 1,136 SqFt$289,900Active Under Contract
- 1/71 712 Beds 2 Baths 10 SqFt$224,900New
- 1/41 412 Beds 2 Baths 10 SqFt$174,900New
- 1/33 333 Beds 2 Baths 1,702 SqFt$5,500New
- 1/20 204 Beds 3 Baths 2,219 SqFt$529,990New
- 1/32 322 Beds 2 Baths 2,209 SqFt$470,000New
12806 W JADESTONE Drive, Sun City West, AZ 85375
Listed by Kerry Tishuck of Compass
Single Family Home
- 1/20 205 Beds 3 Baths 2,688 SqFt$457,990New
- 1/19 195 Beds 4.5 Baths 3,131 SqFt$449,990New