Filters Reset
Save Search (1)
Save your search to get Alerts
34.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2.5 Baths 2,488 SqFt$389,990Open 10/5 11AM-6PM
- 1/22 225 Beds 3 Baths 2,688 SqFt$379,990Open 10/5 11AM-6PM
- 1/17 173 Beds 2 Baths 1,720 SqFt$449,000Open 10/5 9AM-12PM
- 1/33 333 Beds 3 Baths 2,017 SqFt$549,000Open 10/5 1PM-4PM
- 1/25 255 Beds 4.5 Baths 3,020 SqFt$394,990Open 10/5 11AM-6PM
- 1/38 384 Beds 3 Baths 2,219 SqFt$389,990Open 10/5 11AM-6PM
- 1/20 204 Beds 3 Baths 1,912 SqFt$319,990Open 10/5 11AM-6PM
- 1/17 173 Beds 2 Baths 1,402 SqFt$304,990Open 10/5 11AM-6PM
- 1/17 174 Beds 3 Baths 2,071 SqFt$344,990Open 10/5 11AM-6PM
- 1/25 254 Beds 2 Baths 1,797 SqFt$334,990Open 10/5 11AM-6PM
- 1/23 234 Beds 3 Baths 2,150 SqFt$389,990Open 10/5 11AM-6PM
- 1/28 283 Beds 2 Baths 1,760 SqFt$476,000Open 10/5 1PM-3PM
- 1/42 423 Beds 3 Baths 2,096 SqFt$509,999Open Sat 11AM-2PM
- 1/40 404 Beds 3 Baths 2,219 SqFt$389,990Open 10/5 11AM-6PM
- 1/14 144 Beds 3 Baths 2,219 SqFt$428,990Open 10/5 11AM-6PM
- 1/31 313 Beds 2 Baths 1,494 SqFt$316,990Open 10/5 11AM-6PM
- 1/38 383 Beds 2.5 Baths 1,953 SqFt$384,990Open 10/5 11AM-6PM
- 1/28 282 Beds 2 Baths 1,152 SqFt$400,000New
9550 E Thunderbird Road #228, Scottsdale, AZ 85260
Listed by Michael J. D'Elena of Compass
Condo, Apartment
- 1/21 211 Bed 1 Bath 685 SqFt$220,000New
4444 E PARADISE VILLAGE Parkway #221, Phoenix, AZ 85032
Listed by Michelle L. Houze of Compass
Condo, Apartment
- 1/22 222 Beds 2 Baths 1,466 SqFt$529,000New
- 1/29 292 Beds 1 Bath 1,248 SqFt$420,000New
- 1/29 294 Beds 2 Baths 2,151 SqFt$375,000New
- 1/35 354 Beds 2 Baths 1,402 SqFt$320,000New
- 1/67 675 Beds 4.5 Baths 4,659 SqFt$25,000New
6238 E CALLE ROSA -- #-, Scottsdale, AZ 85251
Listed by Christopher V Karas of Compass
Single Family Home